Last updated Feb 8, 6:21 pm
| Place | School | W | L | |
| 1. | Columbia | 3 | 1 | |
| 1. | Harvard | 3 | 1 | |
| 3. | Princeton | 2 | 2 | |
| 3. | Yale | 2 | 2 | |
| 5. | Penn | 0 | 4 | |
| Place | School | W | L | |
| 1. | Columbia | 6 | 0 | |
| 2. | Harvard | 5 | 1 | |
| 3. | Princeton | 4 | 2 | |
| 4. | Yale | 3 | 3 | |
| 5. | Penn | 2 | 4 | |
| 6. | Brown | 1 | 5 | |
| 7. | Cornell | 0 | 6 | |
Note that indicators are used as a tie-breaker only for 1st place.
| Place | Name | School | V | D | Pct. | TS | TR | Ind | |
| 1. | Colin Heathcock | Harvard | 10 | 2 | 0.833 | 55 | 31 | +24 | |
| 2. | Zeyad Nofal | Columbia | 9 | 3 | 0.750 | 50 | 40 | +10 | |
| 3. | Will Morrill | Columbia | 7 | 3 | 0.700 | 40 | 33 | +7 | |
| 4. | Jack Pan | Yale | 7 | 4 | 0.636 | 46 | 37 | +9 | |
| 4. | David Frumgarzts | Yale | 7 | 4 | 0.636 | 45 | 38 | +7 | |
| 6. | Silas Choi | Princeton | 7 | 5 | 0.583 | 46 | 37 | +9 | |
| 7. | Cody Ji | Harvard | 6 | 6 | 0.500 | 44 | 44 | +0 | |
| 7. | Matthew Limb | Princeton | 6 | 6 | 0.500 | 41 | 44 | -3 | |
| 9. | Antonio Heathcock | Penn | 5 | 7 | 0.417 | 44 | 44 | +0 | |
| 9. | Jordan Silberzweig | Yale | 5 | 7 | 0.417 | 46 | 49 | -3 | |
| 9. | Taylor Chon | Harvard | 5 | 7 | 0.417 | 45 | 48 | -3 | |
| 9. | Leo Feng | Princeton | 5 | 7 | 0.417 | 42 | 49 | -7 | |
| 13. | Simon Kushkov | Penn | 3 | 9 | 0.250 | 43 | 50 | -7 | |
| -- | Nick Harvey | Columbia | 4 | 3 | 0.571 | 26 | 27 | -1 | |
| -- | Ben Kogan | Penn | 1 | 3 | 0.250 | 12 | 16 | -4 | |
| -- | Colby Harley | Columbia | 1 | 3 | 0.250 | 11 | 19 | -8 | |
| -- | Jaesun Yun | Penn | 2 | 6 | 0.250 | 22 | 35 | -13 | |
| -- | Justin Lee | Yale | 0 | 1 | 0.000 | 1 | 5 | -4 | |
| -- | Aydan Lee | Yale | 0 | 1 | 0.000 | 0 | 5 | -5 | |
| -- | Jaden Callahan | Columbia | 0 | 3 | 0.000 | 7 | 15 | -8 | |
Note that indicators are used as a tie-breaker only for 1st place.
| Place | Name | School | V | D | Pct. | TS | TR | Ind | |
| 1. | Yonjae Kim | Yale | 7 | 2 | 0.778 | 41 | 26 | +15 | |
| 2. | Marsel Nagimov | Columbia | 9 | 3 | 0.750 | 49 | 26 | +23 | |
| 2. | Roy Graham | Harvard | 9 | 3 | 0.750 | 53 | 41 | +12 | |
| 4. | Brandon Lee | Princeton | 8 | 4 | 0.667 | 51 | 37 | +14 | |
| 4. | Samarth Kumbla | Columbia | 8 | 4 | 0.667 | 52 | 40 | +12 | |
| 6. | Andrew Chen | Harvard | 7 | 5 | 0.583 | 44 | 42 | +2 | |
| 7. | Conrad Lo | Penn | 6 | 5 | 0.545 | 42 | 45 | -3 | |
| 8. | Nicholas Kim | Yale | 5 | 5 | 0.500 | 37 | 35 | +2 | |
| 8. | Daniel Zhang | Harvard | 6 | 6 | 0.500 | 44 | 49 | -5 | |
| 10. | Castor Kao | Yale | 5 | 7 | 0.417 | 48 | 47 | +1 | |
| 11. | Alexander Wu | Penn | 4 | 6 | 0.400 | 33 | 34 | -1 | |
| 12. | Nicholas Wu | Penn | 2 | 7 | 0.222 | 29 | 41 | -12 | |
| 13. | Ethan Um | Princeton | 1 | 8 | 0.111 | 20 | 44 | -24 | |
| -- | Caleb Jeon | Columbia | 2 | 1 | 0.667 | 13 | 12 | +1 | |
| -- | Jacob Lee | Princeton | 4 | 3 | 0.571 | 26 | 22 | +4 | |
| -- | Enoch Xiao | Columbia | 1 | 2 | 0.333 | 10 | 11 | -1 | |
| -- | Bogdan Hamilton | Columbia | 2 | 4 | 0.333 | 22 | 24 | -2 | |
| -- | Allen Chen | Princeton | 2 | 6 | 0.250 | 22 | 34 | -12 | |
| -- | Boris Chen | Penn | 1 | 4 | 0.200 | 16 | 23 | -7 | |
| -- | Vinni Yu | Yale | 1 | 4 | 0.200 | 10 | 24 | -14 | |
| -- | Luke Zhang | Penn | 0 | 1 | 0.000 | 0 | 5 | -5 | |
Note that indicators are used as a tie-breaker only for 1st place.
| Place | Name | School | V | D | Pct. | TS | TR | Ind | |
| 1. | Nicholas Zhang | Harvard | 10 | 2 | 0.833 | 54 | 32 | +22 | |
| 2. | Julien Lim | Columbia | 7 | 3 | 0.700 | 40 | 34 | +6 | |
| 3. | Henry Lawson | Harvard | 8 | 4 | 0.667 | 52 | 40 | +12 | |
| 3. | Simon Lioznyansky | Penn | 8 | 4 | 0.667 | 44 | 34 | +10 | |
| 5. | Alec Brooke | Princeton | 7 | 5 | 0.583 | 52 | 40 | +12 | |
| 5. | Alexander Liu | Princeton | 7 | 5 | 0.583 | 47 | 35 | +12 | |
| 5. | Skyler Liverant | Columbia | 7 | 5 | 0.583 | 47 | 41 | +6 | |
| 5. | Tristan Lumineau | Princeton | 7 | 5 | 0.583 | 49 | 44 | +5 | |
| 5. | Joseph Wu | Penn | 7 | 5 | 0.583 | 44 | 44 | +0 | |
| 10. | Konstantin Vaysbukh | Yale | 6 | 6 | 0.500 | 49 | 50 | -1 | |
| 11. | Tony Whelan | Yale | 5 | 6 | 0.455 | 39 | 38 | +1 | |
| 12. | Alexander Tafur | Harvard | 2 | 10 | 0.167 | 31 | 56 | -25 | |
| -- | Luka Loncar | Columbia | 4 | 3 | 0.571 | 26 | 26 | +0 | |
| -- | Sasha Bezrodnov | Columbia | 2 | 2 | 0.500 | 16 | 16 | +0 | |
| -- | Ian Park | Yale | 1 | 3 | 0.250 | 11 | 18 | -7 | |
| -- | Daniel Lee | Yale | 2 | 6 | 0.250 | 21 | 33 | -12 | |
| -- | Ben O'Donnell | Yale | 0 | 1 | 0.000 | 3 | 5 | -2 | |
| -- | Nicholas Jin | Penn | 0 | 4 | 0.000 | 10 | 19 | -9 | |
| -- | Misha Bezrodnov | Columbia | 0 | 3 | 0.000 | 6 | 15 | -9 | |
| -- | Avery Townsend | Penn | 0 | 2 | 0.000 | 1 | 10 | -9 | |
| -- | Alexander Moses | Penn | 0 | 6 | 0.000 | 17 | 29 | -12 | |
Note that indicators are used as a tie-breaker only for 1st place.
| Place | Name | School | V | D | Pct. | TS | TR | Ind | |
| 1. | Sophie Liu | Yale | 15 | 0 | 1.000 | 75 | 33 | +42 | |
| 2. | Zoe Kim | Harvard | 12 | 5 | 0.706 | 73 | 50 | +23 | |
| 2. | Alexandra Lee | Princeton | 12 | 5 | 0.706 | 78 | 57 | +21 | |
| 2. | Kaitlyn Pak | Harvard | 12 | 5 | 0.706 | 73 | 52 | +21 | |
| 5. | Emese Domonkos | Princeton | 11 | 5 | 0.688 | 70 | 53 | +17 | |
| 6. | Tamar Gordon | Columbia | 10 | 5 | 0.667 | 66 | 40 | +26 | |
| 6. | Isabela Carvalho | Cornell | 10 | 5 | 0.667 | 64 | 50 | +14 | |
| 8. | Madison Duckett | Harvard | 11 | 7 | 0.611 | 71 | 65 | +6 | |
| 9. | Lila Paul | Penn | 9 | 6 | 0.600 | 63 | 57 | +6 | |
| 10. | Angelina Yang | Columbia | 8 | 7 | 0.533 | 63 | 58 | +5 | |
| 11. | Audrey Lin | Yale | 9 | 9 | 0.500 | 68 | 66 | +2 | |
| 12. | Katherine Andres | Penn | 8 | 9 | 0.471 | 67 | 66 | +1 | |
| 13. | Ibla Vadasz | Brown | 7 | 10 | 0.412 | 62 | 72 | -10 | |
| 14. | Irene Jung | Yale | 5 | 10 | 0.333 | 48 | 65 | -17 | |
| 15. | Soph Bililies | Brown | 4 | 9 | 0.308 | 44 | 55 | -11 | |
| -- | Hannah Lee | Columbia | 3 | 0 | 1.000 | 15 | 9 | +6 | |
| -- | Samantha Marsee | Cornell | 3 | 2 | 0.600 | 20 | 19 | +1 | |
| -- | Honor Johnson | Princeton | 7 | 6 | 0.538 | 51 | 49 | +2 | |
| -- | Keira Donnelly-Sallows | Princeton | 3 | 3 | 0.500 | 25 | 18 | +7 | |
| -- | Reya Ghayalod | Cornell | 3 | 3 | 0.500 | 21 | 19 | +2 | |
| -- | Leah Blum | Penn | 4 | 4 | 0.500 | 28 | 31 | -3 | |
| -- | Janna Freedman | Columbia | 4 | 5 | 0.444 | 33 | 36 | -3 | |
| -- | Amanda Li | Penn | 4 | 6 | 0.400 | 36 | 39 | -3 | |
| -- | Trisha Nath | Cornell | 4 | 6 | 0.400 | 31 | 44 | -13 | |
| -- | Madison Four-Garcia | Columbia | 2 | 4 | 0.333 | 15 | 23 | -8 | |
| -- | Chloe Szeto | Columbia | 2 | 4 | 0.333 | 18 | 28 | -10 | |
| -- | Erika Chin | Cornell | 1 | 4 | 0.200 | 15 | 21 | -6 | |
| -- | Alyssa Sun | Brown | 2 | 8 | 0.200 | 32 | 46 | -14 | |
| -- | Helen Wu | Yale | 1 | 5 | 0.167 | 13 | 28 | -15 | |
| -- | Fiona Neibart | Cornell | 1 | 10 | 0.091 | 26 | 52 | -26 | |
| -- | Marley Kim | Cornell | 0 | 2 | 0.000 | 4 | 10 | -6 | |
| -- | Madeline Sanz | Princeton | 0 | 2 | 0.000 | 3 | 10 | -7 | |
| -- | Sophia Lee | Brown | 0 | 3 | 0.000 | 5 | 15 | -10 | |
| -- | Cathleen Shi | Penn | 0 | 4 | 0.000 | 8 | 20 | -12 | |
| -- | Alexandra Tzou | Brown | 0 | 9 | 0.000 | 17 | 45 | -28 | |
Note that indicators are used as a tie-breaker only for 1st place.
| Place | Name | School | V | D | Pct. | TS | TR | Ind | |
| 1. | Carolina Stutchbury | Columbia | 14 | 1 | 0.933 | 71 | 37 | +34 | |
| 2. | Jia Chen | Yale | 13 | 2 | 0.867 | 65 | 33 | +32 | |
| 3. | Jessica Zi Jia Guo | Harvard | 15 | 3 | 0.833 | 85 | 35 | +50 | |
| 4. | Zander Rhodes | Columbia | 14 | 3 | 0.824 | 75 | 42 | +33 | |
| 5. | Emily Jing | Harvard | 14 | 4 | 0.778 | 76 | 46 | +30 | |
| 5. | Maia Weintraub | Princeton | 14 | 4 | 0.778 | 80 | 52 | +28 | |
| 7. | Lucia Zhang | Harvard | 12 | 5 | 0.706 | 76 | 48 | +28 | |
| 8. | Chin-Yi Kong | Princeton | 11 | 7 | 0.611 | 74 | 62 | +12 | |
| 9. | Kristina Petrova | Yale | 9 | 9 | 0.500 | 66 | 60 | +6 | |
| 10. | Alina Zhang | Yale | 8 | 10 | 0.444 | 57 | 62 | -5 | |
| 11. | Kimberley Jang | Penn | 7 | 11 | 0.389 | 62 | 71 | -9 | |
| 11. | Jessie Chen | Brown | 7 | 11 | 0.389 | 54 | 74 | -20 | |
| 13. | Lana Lee | Cornell | 6 | 12 | 0.333 | 48 | 74 | -26 | |
| 14. | Lydia Shen | Princeton | 5 | 12 | 0.294 | 53 | 76 | -23 | |
| 15. | Lenna Choi | Penn | 5 | 13 | 0.278 | 45 | 75 | -30 | |
| 16. | Brianna Lee | Cornell | 4 | 14 | 0.222 | 54 | 77 | -23 | |
| 16. | Victoria Amore | Penn | 4 | 14 | 0.222 | 42 | 79 | -37 | |
| 18. | Grace Li | Brown | 3 | 12 | 0.200 | 36 | 68 | -32 | |
| 19. | Mia Jo | Cornell | 2 | 16 | 0.111 | 48 | 80 | -32 | |
| -- | Nadia Hayes | Columbia | 7 | 0 | 1.000 | 35 | 16 | +19 | |
| -- | Evelyn Cheng | Columbia | 4 | 0 | 1.000 | 20 | 6 | +14 | |
| -- | Sofia Gaydos | Columbia | 3 | 0 | 1.000 | 15 | 10 | +5 | |
| -- | Katerina Lung | Columbia | 4 | 4 | 0.500 | 32 | 30 | +2 | |
| -- | Vera Fung | Brown | 3 | 9 | 0.250 | 32 | 53 | -21 | |
| -- | Catherine Zhou | Brown | 1 | 6 | 0.143 | 20 | 34 | -14 | |
| -- | Eileen Ye | Harvard | 0 | 1 | 0.000 | 4 | 5 | -1 | |
| -- | Laine Massick | Princeton | 0 | 1 | 0.000 | 1 | 5 | -4 | |
| -- | Apoorva Talwalkar | Brown | 0 | 2 | 0.000 | 3 | 10 | -7 | |
| -- | Olivia Ren | Yale | 0 | 3 | 0.000 | 6 | 15 | -9 | |
Note that indicators are used as a tie-breaker only for 1st place.
| Place | Name | School | V | D | Pct. | TS | TR | Ind | |
| 1. | Ketki Ketkar | Cornell | 12 | 2 | 0.857 | 61 | 36 | +25 | |
| 2. | Yasmine Khamis | Harvard | 13 | 4 | 0.765 | 69 | 49 | +20 | |
| 2. | Angel Xiao | Princeton | 13 | 4 | 0.765 | 67 | 48 | +19 | |
| 4. | Hadley Husisian | Princeton | 13 | 5 | 0.722 | 75 | 45 | +30 | |
| 5. | Tierna Oxenreider | Columbia | 10 | 4 | 0.714 | 58 | 39 | +19 | |
| 5. | Nicole Xuan | Columbia | 10 | 4 | 0.714 | 49 | 31 | +18 | |
| 7. | Grace Hu | Penn | 11 | 7 | 0.611 | 71 | 59 | +12 | |
| 7. | Victoria Kuznetsov | Penn | 11 | 7 | 0.611 | 71 | 60 | +11 | |
| 9. | Faith Park | Harvard | 9 | 8 | 0.529 | 58 | 50 | +8 | |
| 9. | Michelle Lee | Yale | 9 | 8 | 0.529 | 59 | 60 | -1 | |
| 9. | Isabella Chin | Harvard | 9 | 8 | 0.529 | 56 | 61 | -5 | |
| 12. | Anya Mehrotra | Yale | 9 | 9 | 0.500 | 49 | 56 | -7 | |
| 13. | Sumin Lee | Columbia | 6 | 8 | 0.429 | 48 | 52 | -4 | |
| 14. | Ashley Luo | Brown | 5 | 9 | 0.357 | 48 | 58 | -10 | |
| 15. | Nora Weber | Cornell | 5 | 11 | 0.313 | 51 | 64 | -13 | |
| 15. | Amanda O'Donnell | Yale | 5 | 11 | 0.313 | 46 | 68 | -22 | |
| 17. | Polina Kharchyna | Penn | 4 | 10 | 0.286 | 41 | 48 | -7 | |
| -- | Sharika Gajjala | Princeton | 4 | 1 | 0.800 | 16 | 12 | +4 | |
| -- | Varvara Bezuglaya | Columbia | 6 | 3 | 0.667 | 38 | 26 | +12 | |
| -- | Leehi Machulsky | Princeton | 8 | 5 | 0.615 | 36 | 31 | +5 | |
| -- | Dasha Smuk | Brown | 4 | 7 | 0.364 | 27 | 33 | -6 | |
| -- | Janet Chen | Columbia | 1 | 2 | 0.333 | 9 | 8 | +1 | |
| -- | Zara Pehlivani | Harvard | 1 | 2 | 0.333 | 9 | 8 | +1 | |
| -- | Emersyn Runions | Cornell | 2 | 4 | 0.333 | 12 | 19 | -7 | |
| -- | Mallika Ketkar | Cornell | 1 | 3 | 0.250 | 11 | 19 | -8 | |
| -- | Amy Mao | Brown | 3 | 9 | 0.250 | 27 | 47 | -20 | |
| -- | Kira Nguyen | Brown | 3 | 10 | 0.231 | 35 | 56 | -21 | |
| -- | Elaine Hong | Cornell | 1 | 5 | 0.167 | 17 | 26 | -9 | |
| -- | Katherine Alexandrov | Cornell | 1 | 5 | 0.167 | 14 | 25 | -11 | |
| -- | Natalie Leung | Cornell | 0 | 1 | 0.000 | 1 | 2 | -1 | |
| -- | Anousheh Reid | Cornell | 0 | 1 | 0.000 | 2 | 5 | -3 | |
| -- | Judy Gao | Princeton | 0 | 1 | 0.000 | 1 | 5 | -4 | |
| -- | Eda Cevikol | Penn | 0 | 4 | 0.000 | 13 | 19 | -6 | |
| -- | Alexandra Drovetsky | Yale | 0 | 3 | 0.000 | 6 | 15 | -9 | |
| -- | Jessie Yan | Brown | 0 | 4 | 0.000 | 9 | 20 | -11 | |
| V = | Victories |
|---|---|
| D = | Defeats |
| PCT = | Percent of bouts won |
| TS = | Touches scored |
| TR = | Touches received |
| Ind = | Indicator |
Athletes must have participated in at least 75% of the possible bouts to be eligible for All Ivy honors.
Those eligible fencers finishing 1-3 earn First Team All-Ivy honors and those finishing 4-6 earn Second Team All-Ivy.