Last updated Feb 10, 4:30 pm
| Place | School | W | L | |
| 1. | Columbia | 5 | 0 | |
| 2. | Harvard | 4 | 1 | |
| 3. | Yale | 3 | 2 | |
| 4. | Princeton | 2 | 3 | |
| 5. | Penn | 1 | 4 | |
| 6. | Brown | 0 | 5 | |
| Place | School | W | L | |
| 1. | Columbia | 6 | 0 | |
| 2. | Princeton | 5 | 1 | |
| 3. | Harvard | 3 | 3 | |
| 3. | Penn | 3 | 3 | |
| 3. | Yale | 3 | 3 | |
| 6. | Cornell | 1 | 5 | |
| 7. | Brown | 0 | 6 | |
Note that indicators are used as a tie-breaker only for 1st place.
| Place | Name | School | V | D | Pct. | TS | TR | Ind | |
| 1. | Eli Dershwitz | Harvard | 15 | 0 | 1.000 | 75 | 28 | +47 | |
| 2. | Andrew Doddo | Columbia | 10 | 2 | 0.833 | 53 | 30 | +23 | |
| 3. | Walter Musgrave | Yale | 12 | 3 | 0.800 | 71 | 41 | +30 | |
| 4. | Danny Solomon | Harvard | 10 | 3 | 0.769 | 60 | 41 | +19 | |
| 5. | Andrew Zhang | Yale | 10 | 5 | 0.667 | 62 | 48 | +14 | |
| 5. | Calvin Liang | Columbia | 8 | 4 | 0.667 | 50 | 42 | +8 | |
| 7. | Erwin Cai | Harvard | 8 | 5 | 0.615 | 57 | 35 | +22 | |
| 8. | Connor Mills | Penn | 8 | 7 | 0.533 | 54 | 56 | -2 | |
| 9. | Julian Merchant | Penn | 6 | 9 | 0.400 | 52 | 59 | -7 | |
| 10. | Sean Feeney | Brown | 4 | 11 | 0.267 | 38 | 69 | -31 | |
| 11. | Kevin Callahan | Yale | 3 | 9 | 0.250 | 43 | 53 | -10 | |
| 12. | Nicholas No | Princeton | 3 | 10 | 0.231 | 45 | 55 | -10 | |
| 13. | Jonathan Ge | Brown | 1 | 14 | 0.067 | 16 | 74 | -58 | |
| 14. | Levon Brunson | Brown | 0 | 15 | 0.000 | 18 | 75 | -57 | |
| -- | Elijah Hong | Yale | 3 | 0 | 1.000 | 15 | 1 | +14 | |
| -- | Dawson Sieradzky | Columbia | 5 | 1 | 0.833 | 28 | 13 | +15 | |
| -- | Jason Oh | Harvard | 3 | 1 | 0.750 | 19 | 10 | +9 | |
| -- | Adam Green | Penn | 4 | 2 | 0.667 | 23 | 18 | +5 | |
| -- | Josef Cohen | Columbia | 7 | 4 | 0.636 | 48 | 42 | +6 | |
| -- | Daniel Kwak | Princeton | 6 | 5 | 0.545 | 42 | 39 | +3 | |
| -- | Alex Walker | Columbia | 2 | 2 | 0.500 | 13 | 17 | -4 | |
| -- | Alexander Lam | Princeton | 4 | 7 | 0.364 | 32 | 43 | -11 | |
| -- | Zachary Johnson | Princeton | 2 | 7 | 0.222 | 29 | 38 | -9 | |
| -- | Andrew Sun | Penn | 1 | 5 | 0.167 | 16 | 28 | -12 | |
| -- | Hermanus Kreike-Martin | Princeton | 0 | 1 | 0.000 | 4 | 5 | -1 | |
| -- | Steven Lin | Penn | 0 | 3 | 0.000 | 12 | 15 | -3 | |
Note that indicators are used as a tie-breaker only for 1st place.
| Place | Name | School | V | D | Pct. | TS | TR | Ind | |
| 1. | Geoffrey Tourette | Harvard | 12 | 2 | 0.857 | 67 | 31 | +36 | |
| 2. | Sam Moelis | Columbia | 12 | 2 | 0.857 | 64 | 39 | +25 | |
| 3. | Nolen Scruggs | Columbia | 11 | 4 | 0.733 | 65 | 44 | +21 | |
| 4. | Julian Knodt | Princeton | 10 | 4 | 0.714 | 63 | 45 | +18 | |
| 5. | Sidarth Kumbla | Columbia | 9 | 4 | 0.692 | 53 | 43 | +10 | |
| 6. | Mohamed Hamza | Princeton | 10 | 5 | 0.667 | 68 | 41 | +27 | |
| 6. | Samuel Barmann | Princeton | 8 | 4 | 0.667 | 49 | 40 | +9 | |
| 6. | Earnest Chen | Yale | 10 | 5 | 0.667 | 60 | 52 | +8 | |
| 9. | Raymond Chen | Penn | 9 | 6 | 0.600 | 56 | 53 | +3 | |
| 10. | Duncan Rheingans-Yoo | Harvard | 7 | 8 | 0.467 | 59 | 49 | +10 | |
| 11. | Michael Li | Penn | 6 | 9 | 0.400 | 48 | 52 | -4 | |
| 11. | Umar Masood | Brown | 6 | 9 | 0.400 | 57 | 62 | -5 | |
| 13. | Jerry Wu | Penn | 5 | 8 | 0.385 | 40 | 52 | -12 | |
| 14. | Cameron Allen | Yale | 4 | 9 | 0.308 | 41 | 52 | -11 | |
| 15. | Eduard Muñoz-Suñé | Brown | 1 | 14 | 0.067 | 24 | 74 | -50 | |
| 16. | Julius Reiner | Brown | 0 | 15 | 0.000 | 21 | 75 | -54 | |
| -- | Ryan Lee | Columbia | 1 | 0 | 1.000 | 5 | 1 | +4 | |
| -- | Cameron Levy | Princeton | 2 | 1 | 0.667 | 14 | 11 | +3 | |
| -- | Daniel Li | Yale | 3 | 2 | 0.600 | 19 | 19 | +0 | |
| -- | Matt Branman | Harvard | 4 | 4 | 0.500 | 35 | 32 | +3 | |
| -- | James Bourtis | Columbia | 1 | 1 | 0.500 | 8 | 6 | +2 | |
| -- | Aaron Ahn | Penn | 1 | 1 | 0.500 | 6 | 7 | -1 | |
| -- | Daniel Flesch | Yale | 1 | 3 | 0.250 | 12 | 16 | -4 | |
| -- | George Haglund | Harvard | 2 | 6 | 0.250 | 30 | 38 | -8 | |
| -- | Chris Kang | Princeton | 0 | 1 | 0.000 | 2 | 5 | -3 | |
| -- | Aiden Ahn | Yale | 0 | 8 | 0.000 | 12 | 39 | -27 | |
Note that indicators are used as a tie-breaker only for 1st place.
| Place | Name | School | V | D | Pct. | TS | TR | Ind | |
| 1. | Isaac Shelanski | Yale | 9 | 3 | 0.750 | 52 | 35 | +17 | |
| 2. | Albert Chien | Harvard | 11 | 4 | 0.733 | 70 | 50 | +20 | |
| 2. | Wesley Johnson | Princeton | 11 | 4 | 0.733 | 66 | 46 | +20 | |
| 2. | Emon Daroian | Penn | 11 | 4 | 0.733 | 66 | 53 | +13 | |
| 5. | Safi Haider | Yale | 8 | 4 | 0.667 | 54 | 41 | +13 | |
| 6. | Cedric Mecke | Columbia | 9 | 5 | 0.643 | 55 | 49 | +6 | |
| 7. | Jonathan Xu | Yale | 9 | 6 | 0.600 | 67 | 55 | +12 | |
| 7. | Adrien Thein-Sandler | Harvard | 9 | 6 | 0.600 | 63 | 54 | +9 | |
| 9. | Dylan Kim | Princeton | 8 | 7 | 0.533 | 60 | 62 | -2 | |
| 10. | Timmy Frank | Brown | 6 | 9 | 0.400 | 53 | 61 | -8 | |
| 11. | Ben Ryjikov | Brown | 3 | 12 | 0.200 | 37 | 69 | -32 | |
| 12. | James Armstrong | Penn | 2 | 12 | 0.143 | 43 | 66 | -23 | |
| 13. | Nathan Sinai | Brown | 1 | 14 | 0.067 | 48 | 74 | -26 | |
| -- | Skyler Chin | Yale | 1 | 0 | 1.000 | 5 | 1 | +4 | |
| -- | Max Bahdanovich | Harvard | 1 | 0 | 1.000 | 5 | 2 | +3 | |
| -- | Akshay Malhorta | Penn | 1 | 0 | 1.000 | 5 | 3 | +2 | |
| -- | Wesley Yuan | Princeton | 5 | 1 | 0.833 | 28 | 22 | +6 | |
| -- | Teddy Lombardo | Columbia | 7 | 2 | 0.778 | 41 | 33 | +8 | |
| -- | Malcolm Miller | Yale | 3 | 2 | 0.600 | 18 | 17 | +1 | |
| -- | Jon Gill | Harvard | 2 | 2 | 0.500 | 14 | 14 | +0 | |
| -- | Andrew Lee | Harvard | 4 | 6 | 0.400 | 40 | 42 | -2 | |
| -- | Julian Maldonado | Columbia | 2 | 3 | 0.400 | 18 | 21 | -3 | |
| -- | Mick Yamanaka | Columbia | 3 | 5 | 0.375 | 30 | 34 | -4 | |
| -- | Michael Popovici | Princeton | 3 | 5 | 0.375 | 30 | 36 | -6 | |
| -- | Jarett Poliner | Columbia | 3 | 6 | 0.333 | 36 | 39 | -3 | |
| -- | Sean Wilson | Penn | 2 | 7 | 0.222 | 28 | 42 | -14 | |
| -- | Faran Savitz | Penn | 1 | 5 | 0.167 | 19 | 29 | -10 | |
| -- | Nicholas Wilson | Princeton | 0 | 1 | 0.000 | 4 | 5 | -1 | |
Note that indicators are used as a tie-breaker only for 1st place.
| Place | Name | School | V | D | Pct. | TS | TR | Ind | |
| 1. | Elizabeth Tartakovsky | Harvard | 14 | 2 | 0.875 | 76 | 37 | +39 | |
| 2. | Nora Burke | Columbia | 12 | 2 | 0.857 | 64 | 30 | +34 | |
| 3. | Riya Dave | Princeton | 14 | 4 | 0.778 | 83 | 46 | +37 | |
| 3. | Chloe Fox-Gitomer | Princeton | 14 | 4 | 0.778 | 80 | 47 | +33 | |
| 5. | Miranda Gieg | Penn | 13 | 4 | 0.765 | 75 | 55 | +20 | |
| 6. | Veronica Czyzewski | Harvard | 10 | 4 | 0.714 | 63 | 37 | +26 | |
| 7. | Galen Cadley | Princeton | 12 | 6 | 0.667 | 73 | 49 | +24 | |
| 7. | Marigot Fackenthal | Cornell | 10 | 5 | 0.667 | 63 | 42 | +21 | |
| 7. | Signe Golash | Brown | 12 | 6 | 0.667 | 72 | 59 | +13 | |
| 10. | Daniella Timofeyev | Columbia | 9 | 6 | 0.600 | 61 | 48 | +13 | |
| 11. | Gillian Harrill | Cornell | 9 | 7 | 0.563 | 62 | 51 | +11 | |
| 12. | Lark Izenson | Penn | 10 | 8 | 0.556 | 72 | 59 | +13 | |
| 13. | Sara Papp | Penn | 8 | 10 | 0.444 | 73 | 60 | +13 | |
| 14. | Martha Merriam | Harvard | 5 | 10 | 0.333 | 49 | 60 | -11 | |
| 15. | Lauren Kim | Yale | 5 | 12 | 0.294 | 45 | 77 | -32 | |
| 16. | Sabrina Edelman | Brown | 3 | 12 | 0.200 | 35 | 66 | -31 | |
| 17. | Sam Wood | Yale | 3 | 15 | 0.167 | 38 | 83 | -45 | |
| 18. | Claudia Jiang | Brown | 1 | 14 | 0.067 | 27 | 73 | -46 | |
| 19. | Yoanna Lazarova | Yale | 0 | 18 | 0.000 | 13 | 90 | -77 | |
| -- | Violet Michel | Columbia | 7 | 5 | 0.583 | 47 | 38 | +9 | |
| -- | Maria Chart | Columbia | 2 | 2 | 0.500 | 12 | 15 | -3 | |
| -- | Marta Lasota | Harvard | 2 | 2 | 0.500 | 12 | 17 | -5 | |
| -- | Esther Bentolila | Cornell | 5 | 6 | 0.455 | 38 | 39 | -1 | |
| -- | Ilana Solomon | Columbia | 4 | 5 | 0.444 | 35 | 33 | +2 | |
| -- | Gabby Tartakovsky | Harvard | 2 | 3 | 0.400 | 13 | 21 | -8 | |
| -- | Kristen Wong | Cornell | 2 | 4 | 0.333 | 23 | 26 | -3 | |
| -- | Yoanna Efimova | Cornell | 1 | 5 | 0.167 | 15 | 28 | -13 | |
| -- | Victoria Zhang | Penn | 0 | 1 | 0.000 | 1 | 5 | -4 | |
| -- | India Bhalla-Ladd | Yale | 0 | 1 | 0.000 | 0 | 5 | -5 | |
| -- | Jenny Fu | Brown | 0 | 3 | 0.000 | 5 | 15 | -10 | |
| -- | Wassa Bagayoko | Brown | 0 | 3 | 0.000 | 1 | 15 | -14 | |
Note that indicators are used as a tie-breaker only for 1st place.
| Place | Name | School | V | D | Pct. | TS | TR | Ind | |
| 1. | Sylvie Binder | Columbia | 14 | 0 | 1.000 | 70 | 21 | +49 | |
| 2. | Iman Blow | Columbia | 13 | 1 | 0.929 | 68 | 24 | +44 | |
| 3. | Camille Pham | Yale | 13 | 3 | 0.813 | 70 | 41 | +29 | |
| 4. | Sarah Pak | Yale | 12 | 4 | 0.750 | 62 | 47 | +15 | |
| 5. | Anna Zhou | Yale | 11 | 5 | 0.688 | 65 | 49 | +16 | |
| 6. | Cynthia Liu | Harvard | 10 | 5 | 0.667 | 56 | 49 | +7 | |
| 7. | Natalie Yang | Harvard | 11 | 6 | 0.647 | 66 | 54 | +12 | |
| 8. | Quinn Crum | Columbia | 9 | 5 | 0.643 | 59 | 40 | +19 | |
| 9. | Danielle Ferdon | Penn | 9 | 7 | 0.563 | 64 | 47 | +17 | |
| 9. | Nicole Vaiani | Penn | 9 | 7 | 0.563 | 58 | 43 | +15 | |
| 11. | Marissa Viqueira | Cornell | 9 | 8 | 0.529 | 60 | 61 | -1 | |
| 12. | Dolly Lampson-Sixtrud | Princeton | 9 | 9 | 0.500 | 67 | 62 | +5 | |
| 13. | Anna Susini | Brown | 7 | 10 | 0.412 | 53 | 71 | -18 | |
| 14. | Alexandra Park | Princeton | 7 | 11 | 0.389 | 59 | 66 | -7 | |
| 15. | Eunice Cho | Cornell | 4 | 13 | 0.235 | 41 | 76 | -35 | |
| 16. | Mellisa Du | Harvard | 3 | 10 | 0.231 | 33 | 54 | -21 | |
| 17. | Ebba Brunnström | Brown | 3 | 12 | 0.200 | 26 | 67 | -41 | |
| 18. | Elena Jin | Brown | 2 | 12 | 0.143 | 32 | 60 | -28 | |
| 19. | Jordan Rusoff | Cornell | 0 | 17 | 0.000 | 27 | 85 | -58 | |
| -- | Grace Baghdadi | Yale | 1 | 0 | 1.000 | 5 | 1 | +4 | |
| -- | Ester Schreiber | Columbia | 7 | 2 | 0.778 | 39 | 18 | +21 | |
| -- | Nicole Wong | Penn | 3 | 3 | 0.500 | 22 | 20 | +2 | |
| -- | Naomi Popkin | Penn | 1 | 3 | 0.250 | 12 | 15 | -3 | |
| -- | Simone Unwalla | Penn | 2 | 7 | 0.222 | 22 | 38 | -16 | |
| -- | Gina Sinclair | Brown | 1 | 4 | 0.200 | 12 | 23 | -11 | |
| -- | Liana Semel | Harvard | 1 | 5 | 0.167 | 16 | 25 | -9 | |
| -- | Lucy Friedmann | Yale | 0 | 1 | 0.000 | 3 | 5 | -2 | |
| -- | Jacqueline Hayre-Perez | Yale | 0 | 1 | 0.000 | 0 | 5 | -5 | |
Note that indicators are used as a tie-breaker only for 1st place.
| Place | Name | School | V | D | Pct. | TS | TR | Ind | |
| 1. | Kasia Nixon | Princeton | 17 | 1 | 0.944 | 87 | 38 | +49 | |
| 2. | Tatijana Stewart | Princeton | 14 | 4 | 0.778 | 79 | 47 | +32 | |
| 3. | Megan Eno | Cornell | 11 | 4 | 0.733 | 69 | 46 | +23 | |
| 4. | Kai Liu | Princeton | 12 | 6 | 0.667 | 70 | 49 | +21 | |
| 5. | Vannessa Dib | Penn | 11 | 6 | 0.647 | 68 | 60 | +8 | |
| 6. | Cindy Gao | Harvard | 8 | 6 | 0.571 | 59 | 52 | +7 | |
| 7. | Shirley Wang | Yale | 9 | 7 | 0.563 | 60 | 60 | +0 | |
| 8. | Shawn Wallace | Harvard | 8 | 8 | 0.500 | 58 | 63 | -5 | |
| 8. | Michelle Nam | Yale | 7 | 7 | 0.500 | 51 | 57 | -6 | |
| 10. | Emma Harris | Penn | 8 | 10 | 0.444 | 71 | 72 | -1 | |
| 10. | Sofija Podvisocka | Brown | 8 | 10 | 0.444 | 65 | 72 | -7 | |
| 12. | Saanchi Kukadia | Harvard | 7 | 10 | 0.412 | 55 | 66 | -11 | |
| 13. | Joy Ma | Yale | 5 | 10 | 0.333 | 56 | 64 | -8 | |
| 14. | Katherine Sizov | Penn | 5 | 12 | 0.294 | 51 | 65 | -14 | |
| 15. | Arianna Ferretti | Brown | 3 | 12 | 0.200 | 39 | 67 | -28 | |
| 16. | Caroline Lee | Cornell | 3 | 13 | 0.188 | 47 | 72 | -25 | |
| 17. | Sophie Ulene | Brown | 2 | 13 | 0.133 | 31 | 70 | -39 | |
| 18. | Vera Lin | Cornell | 2 | 14 | 0.125 | 46 | 76 | -30 | |
| -- | Valentina Bos | Columbia | 3 | 0 | 1.000 | 15 | 6 | +9 | |
| -- | Kristina Khaw | Penn | 1 | 0 | 1.000 | 5 | 4 | +1 | |
| -- | Lucy Friedmann | Yale | 6 | 1 | 0.857 | 34 | 20 | +14 | |
| -- | Anne Cebula | Columbia | 10 | 3 | 0.769 | 53 | 33 | +20 | |
| -- | Karolina Nixon | Columbia | 8 | 3 | 0.727 | 50 | 34 | +16 | |
| -- | Giana Vierheller | Columbia | 6 | 3 | 0.667 | 36 | 23 | +13 | |
| -- | Catherine Beddingfield | Harvard | 4 | 2 | 0.667 | 28 | 18 | +10 | |
| -- | Elise Gout | Columbia | 4 | 3 | 0.571 | 29 | 25 | +4 | |
| -- | LeeAnn Choy | Columbia | 6 | 5 | 0.545 | 46 | 36 | +10 | |
| -- | Ally Zhu | Brown | 1 | 5 | 0.167 | 10 | 29 | -19 | |
| -- | Sharon Ra | Harvard | 0 | 1 | 0.000 | 3 | 5 | -2 | |
| -- | Jacqueline Hayre-Perez | Yale | 0 | 1 | 0.000 | 2 | 5 | -3 | |
| -- | India Bhalla-Ladd | Yale | 0 | 1 | 0.000 | 1 | 5 | -4 | |
| -- | Margaux Games | Penn | 0 | 1 | 0.000 | 1 | 5 | -4 | |
| -- | Kalyn McGuire | Cornell | 0 | 3 | 0.000 | 0 | 14 | -14 | |
| -- | Sage Demopoulos | Cornell | 0 | 4 | 0.000 | 3 | 20 | -17 | |
| V = | Victories |
|---|---|
| D = | Defeats |
| PCT = | Percent of bouts won |
| TS = | Touches scored |
| TR = | Touches received |
| Ind = | Indicator |
Athletes must have participated in at least 75% of the possible bouts to be eligible for All Ivy honors.
Those eligible fencers finishing 1-3 earn First Team All-Ivy honors and those finishing 4-6 earn Second Team All-Ivy.